Country: Canada (Canada )

Capital: Ottawa

The time zone being used in the Canada

The Canada currently uses a total of 6 time zones NDT ADT EDT CDT MDT PDT

Offset Time zone Representative city Current time
UTC -02:30 NDT Blanc-sablon 05:38 Thu, Sep 12 2024
UTC -03:00 ADT Cape breton regional municipality 00:08 Thu, Sep 12 2024
UTC -04:00 EDT Ajax 23:08 Wed, Sep 11 2024
UTC -05:00 CDT Atikokan 22:08 Wed, Sep 11 2024
UTC -06:00 MDT Banff town 21:08 Wed, Sep 11 2024
UTC -07:00 PDT Abbotsford 20:08 Wed, Sep 11 2024

Time by city in the Canada

NDT (UTC -02:30)

City Current time
Blanc-sablon 05:38 Thu, Sep 12 2024
City Current time

ADT (UTC -03:00)

City Current time
Cape breton regional municipality 00:08 Thu, Sep 12 2024
Glace bay 00:08 Thu, Sep 12 2024
Halifax 00:08 Thu, Sep 12 2024
Saint john 00:08 Thu, Sep 12 2024
City Current time
Fredericton 00:08 Thu, Sep 12 2024
Goose bay 00:08 Thu, Sep 12 2024
Moncton 00:08 Thu, Sep 12 2024

EDT (UTC -04:00)

City Current time
Ajax 23:08 Wed, Sep 11 2024
Brampton 23:08 Wed, Sep 11 2024
Cambridge 23:08 Wed, Sep 11 2024
Gaspé 23:08 Wed, Sep 11 2024
Guelph 23:08 Wed, Sep 11 2024
Iqaluit 23:08 Wed, Sep 11 2024
Kitchener 23:08 Wed, Sep 11 2024
London 23:08 Wed, Sep 11 2024
Markham 23:08 Wed, Sep 11 2024
Montreal 23:08 Wed, Sep 11 2024
Oshawa 23:08 Wed, Sep 11 2024
Pangnirtung 23:08 Wed, Sep 11 2024
Richmond hill 23:08 Wed, Sep 11 2024
Sherbrooke 23:08 Wed, Sep 11 2024
Toronto 23:08 Wed, Sep 11 2024
Vaughan 23:08 Wed, Sep 11 2024
Windsor 23:08 Wed, Sep 11 2024
City Current time
Barrie 23:08 Wed, Sep 11 2024
Burlington 23:08 Wed, Sep 11 2024
Chatham-kent 23:08 Wed, Sep 11 2024
Gatineau 23:08 Wed, Sep 11 2024
Hamilton 23:08 Wed, Sep 11 2024
Kingston 23:08 Wed, Sep 11 2024
Laval 23:08 Wed, Sep 11 2024
Longueuil 23:08 Wed, Sep 11 2024
Mississauga 23:08 Wed, Sep 11 2024
Oakville 23:08 Wed, Sep 11 2024
Ottawa 23:08 Wed, Sep 11 2024
Quebec city 23:08 Wed, Sep 11 2024
Saguenay 23:08 Wed, Sep 11 2024
Thunder bay 23:08 Wed, Sep 11 2024
Trois-rivières 23:08 Wed, Sep 11 2024
Whitby 23:08 Wed, Sep 11 2024

CDT (UTC -05:00)

City Current time
Atikokan 22:08 Wed, Sep 11 2024
Winnipeg 22:08 Wed, Sep 11 2024
City Current time
Rankin inlet 22:08 Wed, Sep 11 2024

MDT (UTC -06:00)

City Current time
Banff town 21:08 Wed, Sep 11 2024
Cambridge bay 21:08 Wed, Sep 11 2024
Inuvik 21:08 Wed, Sep 11 2024
Regina 21:08 Wed, Sep 11 2024
Swift current 21:08 Wed, Sep 11 2024
City Current time
Calgary 21:08 Wed, Sep 11 2024
Edmonton 21:08 Wed, Sep 11 2024
Red deer 21:08 Wed, Sep 11 2024
Saskatoon 21:08 Wed, Sep 11 2024
Yellowknife 21:08 Wed, Sep 11 2024

PDT (UTC -07:00)

City Current time
Abbotsford 20:08 Wed, Sep 11 2024
Coquitlam 20:08 Wed, Sep 11 2024
Dawson city 20:08 Wed, Sep 11 2024
Fort nelson 20:08 Wed, Sep 11 2024
Kelowna 20:08 Wed, Sep 11 2024
Okanagan valley 20:08 Wed, Sep 11 2024
Saanich 20:08 Wed, Sep 11 2024
Vancouver 20:08 Wed, Sep 11 2024
Victoria city 20:08 Wed, Sep 11 2024
City Current time
Burnaby 20:08 Wed, Sep 11 2024
Creston 20:08 Wed, Sep 11 2024
Dawson creek 20:08 Wed, Sep 11 2024
Kamloops 20:08 Wed, Sep 11 2024
Nanaimo 20:08 Wed, Sep 11 2024
Richmond 20:08 Wed, Sep 11 2024
Surrey 20:08 Wed, Sep 11 2024
Victoria 20:08 Wed, Sep 11 2024